Thermal Conductivity(W/mK) | 190 | 导热度 |
Poissons Ratio | 0.17 | Poissons Ratio |
Bending Strength(MPa) | >240 | 弯曲强度 |
Compressive Strength(MPa) | 1600 | 压缩强度 |
Purity(%) | >99.9(CVD>6N) | 纯度 |
Bulk Density(g/cm*) | >2.93 | 密度 |
Youngs Modulus(GPa) | 340 | Young率 |
Load0.5Kg HV1=9.807N Vickers Hardness(GPa) | 22 | 维氏硬度 |
Thermal Expansion(x10-6/℃) |
25~400℃:3.8 25~800℃:4.6 |
热膨胀系数 |
volume Resistivity(Ω . ㎝) | 10-1 | 体积固有事项 |
Specific Heat([PT]J/Kg.K) | 0.7 | 比热 |
Preparing Graphite (Japan Graphite)
Machining
High purification
SiC Coating
3D Measure
Packing