| Thermal Conductivity(W/mK) | 190 |
| Poissons Ratio | 0.17 |
| Bending Strength(MPa) | >240 |
| Compressive Strength(MPa) | 1600 |
| Purity(%) | >99.9(CVD>6N) |
| Bulk Density(g/cm*) | >2.93 |
| Youngs Modulus(GPa) | 340 |
| Load0.5Kg HV1=9.807N Vickers Hardness(GPa) | 22 |
| Thermal Expansion(x10-6/℃) |
25~400℃:3.8 25~800℃:4.6 |
| volume Resistivity(Ω . ㎝) | 10-1 |
| Specific Heat([PT]J/Kg.K) | 0.7 |
Preparing Graphite (Japan Graphite)
Machining
High purification
SiC Coating
3D Measure
Packing